Product image
Battery Enclosure 10b 035WPC TT 12V 060 03 110 02 210 04 170 N N 4 20 3 2 17 900 29 900 40 600 Y 12 0 560 Blue 07
OEM: 035WPCBattery Enclosure ID = 10b, Max Unit Class = 035WPC, Class = UPS Teleco Solar, Battery Term = TT 12V, Max Units = 60, Max Unit L = 3.11, Max Unit W = 2.21, Max Unit H = 4.17, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 20, Tiers = 3, Shelves = 2,
$725.00
Build my Battery
Recycle My Battery
Battery Enclosure ID = 10b, Max Unit Class = 035WPC, Class = UPS Teleco Solar, Battery Term = TT 12V, Max Units = 60, Max Unit L = 3.11, Max Unit W = 2.21, Max Unit H = 4.17, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 20, Tiers = 3, Shelves = 2,
na
| SKU | Battery Enclosure 10b 035WPC TT_12V 060 03_110 02_210 04_170 N N 4 20 3 2 17_900 29_900 40_600 Y 12 0_560 Blue_07 |
|---|---|
| Application | UPS_Teleco_Solar |
| Model Class | UPS_Teleco_Solar |
| Style | 035WPC |
| Number of Rows | 1 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Enclosure - Cabinet |
| Battery Terminals | TT_12V |
| Battery Form Factor |
|
| ID | 520000414 |
|---|---|
| SKU | Battery Enclosure 10b 035WPC TT_12V 060 03_110 02_210 04_170 N N 4 20 3 2 17_900 29_900 40_600 Y 12 0_560 Blue_07 |
| PN Name | MooreU com Furnish New Battery Enclosure 10b 035WPC TT 12V 4 060 03 110 02 210 04 170 N N 20 3 2 17 900 29 900 40 600 Y 12 0 560 Blue 07 |
| Fig | MooreU com Furnish New Battery Enclosure 10b 035WPC TT 12V 4 060 03 110 02 210 04 170 N N 20 3 2 17 900 29 900 40 600 Y 12 0 560 Blue 07.jpg |
| Description | Battery Enclosure ID = 10b, Max Unit Class = 035WPC, Class = UPS_Teleco_Solar, Battery Term = TT_12V, Max Units = 60, Max Unit L = 3.11, Max Unit W = 2.21, Max Unit H = 4.17, Outdoor = N, Rain = N, Seismic = 4, Max Unit Tier = 20, Tiers = 3, Shelves = 2, |
| Unit Desc | Enclosure - Cabinet |
| Main ID Name | 10b |
| Main ID | BC11 |
| OEM Name | 035WPC |
| Model Class | UPS_Teleco_Solar |
| Model Size | 35W - NP12-2.9 |
| Application | UPS_Teleco_Solar |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 03_110 |
| Style Name | 035WPC |
| Style | BC11 |
| Number of Rows | 1 |
| Min Unit Length Name | 0_00 |
| Min Unit Length | 0.000 |
| Min Unit Width Name | 0_00 |
| Min Unit Width | 0.000 |
| Min Unit Height Name | 0_00 |
| Min Unit Height | 0.000 |
| Min Ct Units | 0.000 |
| Min Units 1st Test | 0 |
| Min Unit Length Per Row | 0.000 |
| Min Unit Qty Spacers Per Row | 0 |
| Min Unit Total Spacer Thickness | 0.000 |
| Min Unit Length Spacer | 0.000 |
| Min Unit Length Spacer 1 | 0 |
| Min Units Total Units | 0 |
| Min Ct Units Name | 0 |
| Min Unit Total Units Required | 0 |
| Min Unit Total Required | 0.000 |
| Racks Total Length In Name | 0 |
| Racks Total Length In | 0.000 |
| Max Unit Total Required | 0.000 |
| Max Unit Total Units Required | 0 |
| Max Unit Total Units P | 0 |
| Max Unit Length Spacer | 0 |
| Seismic Adder in | 0.000 |
| Max Unit Length Spacer 01 | 0.000 |
| Max Unit Total Spacer Thickness | 0.000 |
| Actual Spacer Thickness | 0.000 |
| Max Unit Qty Spacers | 0 |
| Max Unit Length Per Row | 0 |
| Max Units 1st Test | 60 |
| Max Ct Units | 60 |
| Max Unit Model Size Name | TT_12V |
| Max Unit Model Size | TT_12V |
| Max Unit Length Name | 03_110 |
| Max Unit Length | 3.110 |
| Max Unit Width Name | 02_210 |
| Max Unit Width | 2.210 |
| Max Unit Height Name | 04_170 |
| Max Unit Height | 4.17 |
| Max Wire Length In P03 | 0 |
| Max Wire Length In P77 | na |
| Max Wire Length In Tie | 0 |
| Max Wire Length In N01 | Each |
| Max Wire Length In P04 | 0 |
| Max Wire Length In Neg | 0 |
| Max Wire Length In P01 | 0 |
| Max Units Per Tier | 0 |
| Length In Name | 17_900 |
| Rack Dimensions (L x W x H) | 17.900 x 29.900 x 40.600 in |
| Width In Name | 29_900 |
| Width In Fraction | 29-9/10" |
| Height In Name | 40_600 |
| Height In Fraction | 40-3/5" |
| Height B to T Sup In D | 0.000 |
| Weight (Lbs) | 126.000 |
| Weight Lbs Name | |
| Weight Packed Lbs | 0.000 |
| Dim A Name | |
| Dim A | 0.000 |
| Dim B Name | |
| Dim B | 0.000 |
| Dim C Name | |
| Dim C | 0.000 |
| Num Frames Name | 01 |
| Number of Frames | 1.000 |
| Mounting Holes Qty Fra | 12 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9-9/16" |
| Battery Terminals | TT_12V |
| Battery Form Factor |
|
| Rails | 0 |
| Color | Blue_07 |
| Item 1 Qty | 0 |
| Item 1 PN | 0 |
| Item 2 Qty | 0 |
| Item 2 PN | 0 |
| Item 3 Qty | 0 |
| Item PN | 0 |
| OEM Price USD | 725.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Enclosure BC11 035WPC 35W - NP12-2.9 ccpower.com |
| Meta Description | Furnish New Battery Enclosure BC11 035WPC 35W - NP12-2.9 ccpower.com |
| OEM | ccpower.com |
| Description 2 | na |
| Master Model ID | 0 |
| Master Model ID Name | 0 |
| Min Spill Cont Length | 0.000 |
| Min Spill Cont Width | 0.000 |
| Spill Cont Height In | 0.000 |
| Est Spill Cont Weight | 0.000 |
| Spill Cont OEM PN Color | 0 |
| Spill Cont OEM PN | 0 |
| Spill Cont OEM PN Cost | 0.000 |
| Spill Cont OEM PN1 Color | 0 |
| Spill Cont OEM PN1 | 0 |
| Spill Cont OEM PN1 Cost | 0.000 |
| Total Weight Lbs | 0.000 |
| Rack Price | 126.000 |
| Frame | 0.000 |
| Total System Price | 126.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 6 |
| Max Wire Length Pera2 | 30 |
| Max Wire Length Shelf | 60 |
| Max Wire Length Neg T | 80 |
| Max Wire Length Pos T | 80 |
| Max Wire Length Neg C | 80 |
| Max Wire Length Pos C | 80 |
| Max Units Per Tier (Enclosure) | 20 |
| Standard Num Tiers | 3 |
| Standard Num Shelves | 2 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | Y |