Product image
Battery Rack System 0103 U 002H IND D 02 240 09a 09 500 16 000 22 680 048 09d 16 700 16 000 22 680 026 24 620 56 000 0609 06 2 0 625 3RP Light Gray 245 29 4 500 1109 White
OEM: UE92Battery Rack ID = 103, Appl = U, Seismic = 002H, Master Model = IND D, Rack Style = 02 2 tier, Total Length = 240, Number Row = 2, Min Model = 09a = 4DX/DZ/SD 11to17,1SD 54to70, Min Model Max Unit Ct = 48, Model Max = 09d = 2DX/DZ/SD 27to35, Max Model Max
$21,027.43
Build my Battery
Recycle My Battery
Battery Rack ID = 103, Appl = U, Seismic = 002H, Master Model = IND D, Rack Style = 02 2 tier, Total Length = 240, Number Row = 2, Min Model = 09a = 4DX/DZ/SD 11to17,1SD 54to70, Min Model Max Unit Ct = 48, Model Max = 09d = 2DX/DZ/SD 27to35, Max Model Max
Battery Racks
| SKU | Battery Rack System 0103 U 002H IND_D 02 240 09a 09_500 16_000 22_680 048 09d 16_700 16_000 22_680 026 24_620 56_000 0609 06 2 0_625 3RP Light_Gray 245 29 4 500 1109 White |
|---|---|
| Application | U |
| Model Class | 9 |
| Style | 2 |
| Number of Rows | 2 |
| Seismic Zone | 002H |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525001853 |
|---|---|
| SKU | Battery Rack System 0103 U 002H IND_D 02 240 09a 09_500 16_000 22_680 048 09d 16_700 16_000 22_680 026 24_620 56_000 0609 06 2 0_625 3RP Light_Gray 245 29 4 500 1109 White |
| PN Name | MooreU com Furnish New Battery Rack System 0103 U 002H IND D 02 240 09a 09 500 16 000 22 680 048 09d 16 700 16 000 22 680 026 24 620 56 000 0609 06 2 0 625 3RP Light Gray 245 29 4 500 1109 White |
| Fig | MooreU com Furnish New Battery Rack System 0103 U 002H IND D 02 240 09a 09 500 16 000 22 680 048 09d 16 700 16 000 22 680 026 24 620 56 000 0609 06 2 0 625 3RP Light Gray 245 29 4 500 1109 White.jpg |
| Description | Battery Rack ID = 103, Appl = U, Seismic = 002H, Master Model = IND_D, Rack Style = 02_2_tier, Total Length = 240, Number Row = 2, Min Model = 09a = 4DX/DZ/SD-11to17,1SD-54to70, Min Model Max Unit Ct = 48, Model Max = 09d = 2DX/DZ/SD-27to35, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 103 |
| Main ID | 103 |
| OEM Name | UE92 |
| Model Class | 9 |
| Model Size | 09a |
| Application | U |
| Seismic Zone | 002H |
| Min Unit Model Size | 09a = 4DX/DZ/SD-11to17,1SD-54to70 |
| Style Name | 2 |
| Style | 02_2_tier |
| Number of Rows | 2 |
| Min Unit Length Name | 09_500 |
| Min Unit Length | 9.500 |
| Min Unit Width Name | 16_000 |
| Min Unit Width | 16.000 |
| Min Unit Height Name | 22_680 |
| Min Unit Height | 22.680 |
| Min Ct Units | 25.260 |
| Min Units 1st Test | 25 |
| Min Unit Length Per Row | 237.500 |
| Min Unit Qty Spacers Per Row | 24 |
| Min Unit Total Spacer Thickness | 6.000 |
| Min Unit Length Spacer | 243.500 |
| Min Unit Length Spacer 1 | 249.5 |
| Min Units Total Units | 24 |
| Min Ct Units Name | 48 |
| Min Unit Total Units Required | 48 |
| Min Unit Total Required | 239.750 |
| Racks Total Length In Name | 240 |
| Racks Total Length In | 240.000 |
| Max Unit Total Required | 226.100 |
| Max Unit Total Units Required | 26 |
| Max Unit Total Units P | 13 |
| Max Unit Length Spacer | 243.05 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 237.050 |
| Max Unit Total Spacer Thickness | 3.250 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 13 |
| Max Unit Length Per Row | 233.8 |
| Max Units 1st Test | 14 |
| Max Ct Units | 14.37 |
| Max Unit Model Size Name | 09d |
| Max Unit Model Size | 09d = 2DX/DZ/SD-27to35 |
| Max Unit Length Name | 16_700 |
| Max Unit Length | 16.700 |
| Max Unit Width Name | 16_000 |
| Max Unit Width | 16.000 |
| Max Unit Height Name | 22_680 |
| Max Unit Height | 22.68 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 20 |
| Rack Dimensions (L x W x H) | 20.000 x 24.620 x 56.000 in |
| Width In Name | 24_620 |
| Width In Fraction | 24-5/8" |
| Height In Name | 56_000 |
| Height In Fraction | 56-0" |
| Height B to T Sup In D | 42.750 |
| Weight (Lbs) | 609.000 |
| Weight Lbs Name | 609 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 015_00 |
| Dim A | 15.000 |
| Dim B Name | 028_00 |
| Dim B | 42.000 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 6 |
| Number of Frames | 6.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_625 |
| Mounting Hole Dia Deci | 0.620 |
| Mounting Hole Dia Frac | 0-5/8" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 0 |
| Item 1 PN | |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UE92 09a = 4DX/DZ/SD-11to17,1SD-54to70 enersys.com |
| Meta Description | Furnish New Battery RackUE92 09a = 4DX/DZ/SD-11to17,1SD-54to70 enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 9 |
| Master Model ID Name | IND_D |
| Min Spill Cont Length | 245.000 |
| Min Spill Cont Width | 30.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 501.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_29_245 |
| Spill Cont OEM PN Cost | 3260.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_29_245 |
| Spill Cont OEM PN1 Cost | 3581.570 |
| Total Weight Lbs | 1110.000 |
| Rack Price | 17768.000 |
| Frame | 2895.000 |
| Total System Price | 21027.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |