Product image
Battery Rack System 0144 N 0004 IND O12 03 216 02c 12 913 06 771 08 661 045 02f 20 944 08 149 08 622 027 22 330 59 000 0600 07 2 0 560 3RP Light Gray 221 27 4 416 1016 White
OEM: N923Battery Rack ID = 144, Appl = N, Seismic = 0004, Master Model = IND O12, Rack Style = 03 3 tier, Total Length = 216, Number Row = 3, Min Model = 02c = OPzV12 80 Perp, Min Model Max Unit Ct = 45, Model Max = 02f = OPzV12 140 Perp, Max Model Max Unit Ct = 2
$37,860.89
Build my Battery
Recycle My Battery
Battery Rack ID = 144, Appl = N, Seismic = 0004, Master Model = IND O12, Rack Style = 03 3 tier, Total Length = 216, Number Row = 3, Min Model = 02c = OPzV12 80 Perp, Min Model Max Unit Ct = 45, Model Max = 02f = OPzV12 140 Perp, Max Model Max Unit Ct = 2
| SKU | Battery Rack System 0144 N 0004 IND_O12 03 216 02c 12_913 06_771 08_661 045 02f 20_944 08_149 08_622 027 22_330 59_000 0600 07 2 0_560 3RP Light_Gray 221 27 4 416 1016 White |
|---|---|
| Application | N |
| Model Class | 2 |
| Style | 3 |
| Number of Rows | 3 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | T |
| Battery Form Factor |
|
| ID | 525002679 |
|---|---|
| SKU | Battery Rack System 0144 N 0004 IND_O12 03 216 02c 12_913 06_771 08_661 045 02f 20_944 08_149 08_622 027 22_330 59_000 0600 07 2 0_560 3RP Light_Gray 221 27 4 416 1016 White |
| PN Name | MooreU com Furnish New Battery Rack System 0144 N 0004 IND O12 03 216 02c 12 913 06 771 08 661 045 02f 20 944 08 149 08 622 027 22 330 59 000 0600 07 2 0 560 3RP Light Gray 221 27 4 416 1016 White |
| Fig | MooreU com Furnish New Battery Rack System 0144 N 0004 IND O12 03 216 02c 12 913 06 771 08 661 045 02f 20 944 08 149 08 622 027 22 330 59 000 0600 07 2 0 560 3RP Light Gray 221 27 4 416 1016 White.jpg |
| Description | Battery Rack ID = 144, Appl = N, Seismic = 0004, Master Model = IND_O12, Rack Style = 03_3_tier, Total Length = 216, Number Row = 3, Min Model = 02c = OPzV12-80 Perp, Min Model Max Unit Ct = 45, Model Max = 02f = OPzV12-140 Perp, Max Model Max Unit Ct = 2 |
| Unit Desc | Rack - Open Air |
| Main ID Name | 144 |
| Main ID | 144 |
| OEM Name | N923 |
| Model Class | 2 |
| Model Size | 02c |
| Application | N |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 02c = OPzV12-80 Perp |
| Style Name | 3 |
| Style | 03_3_tier |
| Number of Rows | 3 |
| Min Unit Length Name | 12_913 |
| Min Unit Length | 12.913 |
| Min Unit Width Name | 06_771 |
| Min Unit Width | 6.772 |
| Min Unit Height Name | 08_661 |
| Min Unit Height | 8.661 |
| Min Ct Units | 16.730 |
| Min Units 1st Test | 16 |
| Min Unit Length Per Row | 206.610 |
| Min Unit Qty Spacers Per Row | 15 |
| Min Unit Total Spacer Thickness | 3.750 |
| Min Unit Length Spacer | 210.360 |
| Min Unit Length Spacer 1 | 216.36 |
| Min Units Total Units | 15 |
| Min Ct Units Name | 45 |
| Min Unit Total Units Required | 45 |
| Min Unit Total Required | 203.200 |
| Racks Total Length In Name | 216 |
| Racks Total Length In | 216.000 |
| Max Unit Total Required | 196.500 |
| Max Unit Total Units Required | 27 |
| Max Unit Total Units P | 9 |
| Max Unit Length Spacer | 217.7 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 211.700 |
| Max Unit Total Spacer Thickness | 2.250 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 9 |
| Max Unit Length Per Row | 209.4488189 |
| Max Units 1st Test | 10 |
| Max Ct Units | 10.31 |
| Max Unit Model Size Name | 02f |
| Max Unit Model Size | 02f = OPzV12-140 Perp |
| Max Unit Length Name | 20_944 |
| Max Unit Length | 20.940 |
| Max Unit Width Name | 08_149 |
| Max Unit Width | 8.150 |
| Max Unit Height Name | 08_622 |
| Max Unit Height | 8.62 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 18 |
| Rack Dimensions (L x W x H) | 18.000 x 22.330 x 59.000 in |
| Width In Name | 22_330 |
| Width In Fraction | 22-1/3" |
| Height In Name | 59_000 |
| Height In Fraction | 59-0" |
| Height B to T Sup In D | 51.620 |
| Weight (Lbs) | 600.000 |
| Weight Lbs Name | 600 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 006_00 |
| Dim A | 6.000 |
| Dim B Name | 036_00 |
| Dim B | 36.000 |
| Dim C Name | 21_50 |
| Dim C | 21.500 |
| Num Frames Name | 7 |
| Number of Frames | 7.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | T |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 850865 |
| Item 2 Qty | 1 |
| Item 2 PN | 700240 |
| Item 3 Qty | 7 |
| Item PN | 700239 |
| OEM Price USD | 0.000 |
| U of M | |
| Meta Keywords | |
| Meta Description | |
| OEM | |
| Description 2 | |
| Master Model ID | 2 |
| Master Model ID Name | IND_O12 |
| Min Spill Cont Length | 221.000 |
| Min Spill Cont Width | 27.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 417.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_27_221 |
| Spill Cont OEM PN Cost | 2713.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_27_221 |
| Spill Cont OEM PN1 Cost | 2980.950 |
| Total Weight Lbs | 1017.000 |
| Rack Price | 35148.000 |
| Frame | 4944.000 |
| Total System Price | 37861.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |