Product image
Battery Rack System 0155 N 0004 IND O02 02 084 04ab 08 346 19 173 31 692 018 04m 08 346 19 173 32 559 018 30 240 55 000 0400 03 2 1 000 3RP Light Gray 89 35 4 216 616 White
OEM: N942Battery Rack ID = 155, Appl = N, Seismic = 0004, Master Model = IND O02, Rack Style = 02 2 tier, Total Length = 84, Number Row = 2, Min Model = 04ab = OPzV2 2500 Parallel, Min Model Max Unit Ct = 18, Model Max = 04m = OPzS2 2500 Parallel, Max Model Max Un
$11,358.73
Build my Battery
Recycle My Battery
Battery Rack ID = 155, Appl = N, Seismic = 0004, Master Model = IND O02, Rack Style = 02 2 tier, Total Length = 84, Number Row = 2, Min Model = 04ab = OPzV2 2500 Parallel, Min Model Max Unit Ct = 18, Model Max = 04m = OPzS2 2500 Parallel, Max Model Max Un
Battery Racks
| SKU | Battery Rack System 0155 N 0004 IND_O02 02 084 04ab 08_346 19_173 31_692 018 04m 08_346 19_173 32_559 018 30_240 55_000 0400 03 2 1_000 3RP Light_Gray 89 35 4 216 616 White |
|---|---|
| Application | N |
| Model Class | 4 |
| Style | 2 |
| Number of Rows | 2 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002884 |
|---|---|
| SKU | Battery Rack System 0155 N 0004 IND_O02 02 084 04ab 08_346 19_173 31_692 018 04m 08_346 19_173 32_559 018 30_240 55_000 0400 03 2 1_000 3RP Light_Gray 89 35 4 216 616 White |
| PN Name | MooreU com Furnish New Battery Rack System 0155 N 0004 IND O02 02 084 04ab 08 346 19 173 31 692 018 04m 08 346 19 173 32 559 018 30 240 55 000 0400 03 2 1 000 3RP Light Gray 89 35 4 216 616 White |
| Fig | MooreU com Furnish New Battery Rack System 0155 N 0004 IND O02 02 084 04ab 08 346 19 173 31 692 018 04m 08 346 19 173 32 559 018 30 240 55 000 0400 03 2 1 000 3RP Light Gray 89 35 4 216 616 White.jpg |
| Description | Battery Rack ID = 155, Appl = N, Seismic = 0004, Master Model = IND_O02, Rack Style = 02_2_tier, Total Length = 84, Number Row = 2, Min Model = 04ab = OPzV2-2500 Parallel, Min Model Max Unit Ct = 18, Model Max = 04m = OPzS2-2500 Parallel, Max Model Max Un |
| Unit Desc | Rack - Open Air |
| Main ID Name | 155 |
| Main ID | 155 |
| OEM Name | N942 |
| Model Class | 4 |
| Model Size | 04ab |
| Application | N |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04ab = OPzV2-2500 Parallel |
| Style Name | 2 |
| Style | 02_2_tier |
| Number of Rows | 2 |
| Min Unit Length Name | 08_346 |
| Min Unit Length | 8.346 |
| Min Unit Width Name | 19_173 |
| Min Unit Width | 19.173 |
| Min Unit Height Name | 31_692 |
| Min Unit Height | 31.693 |
| Min Ct Units | 10.060 |
| Min Units 1st Test | 10 |
| Min Unit Length Per Row | 83.460 |
| Min Unit Qty Spacers Per Row | 9 |
| Min Unit Total Spacer Thickness | 2.250 |
| Min Unit Length Spacer | 85.710 |
| Min Unit Length Spacer 1 | 91.71 |
| Min Units Total Units | 9 |
| Min Ct Units Name | 18 |
| Min Unit Total Units Required | 18 |
| Min Unit Total Required | 83.120 |
| Racks Total Length In Name | 84 |
| Racks Total Length In | 84.000 |
| Max Unit Total Required | 83.120 |
| Max Unit Total Units Required | 18 |
| Max Unit Total Units P | 9 |
| Max Unit Length Spacer | 91.71 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 85.710 |
| Max Unit Total Spacer Thickness | 2.250 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 9 |
| Max Unit Length Per Row | 83.46456693 |
| Max Units 1st Test | 10 |
| Max Ct Units | 10.06 |
| Max Unit Model Size Name | 04m |
| Max Unit Model Size | 04m = OPzS2-2500 Parallel |
| Max Unit Length Name | 08_346 |
| Max Unit Length | 8.350 |
| Max Unit Width Name | 19_173 |
| Max Unit Width | 19.170 |
| Max Unit Height Name | 32_559 |
| Max Unit Height | 32.56 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 7 |
| Rack Dimensions (L x W x H) | 7.000 x 30.240 x 55.000 in |
| Width In Name | 30_240 |
| Width In Fraction | 30-1/4" |
| Height In Name | 55_000 |
| Height In Fraction | 55-0" |
| Height B to T Sup In D | 41.000 |
| Weight (Lbs) | 400.000 |
| Weight Lbs Name | 400 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 013_62 |
| Dim A | 13.620 |
| Dim B Name | 013_88 |
| Dim B | 13.880 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 3 |
| Number of Frames | 3.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 1_000 |
| Mounting Hole Dia Deci | 1.000 |
| Mounting Hole Dia Frac | 1-0" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94594 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack N942 04ab = OPzV2-2500 Parallel enersys.com |
| Meta Description | Furnish New Battery RackN942 04ab = OPzV2-2500 Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 89.000 |
| Min Spill Cont Width | 35.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 216.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_35_89 |
| Spill Cont OEM PN Cost | 1409.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_35_89 |
| Spill Cont OEM PN1 Cost | 1547.920 |
| Total Weight Lbs | 616.000 |
| Rack Price | 9950.000 |
| Frame | 3270.000 |
| Total System Price | 11359.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |