Product image
Battery Rack System 0157 U 0004 IND O02 04 060 04o 04 055 04 055 15 354 052 04b 08 110 08 110 16 259 024 28 240 45 000 0350 03 2 0 560 3RP Light Gray 65 33 4 149 499 White
OEM: UJ44Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 60, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 52, Model Max = 04b = OPzS2 300, Max Model Max
$20,790.46
Build my Battery
Recycle My Battery
Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 60, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 52, Model Max = 04b = OPzS2 300, Max Model Max
Battery Racks
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 060 04o 04_055 04_055 15_354 052 04b 08_110 08_110 16_259 024 28_240 45_000 0350 03 2 0_560 3RP Light_Gray 65 33 4 149 499 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002918 |
|---|---|
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 060 04o 04_055 04_055 15_354 052 04b 08_110 08_110 16_259 024 28_240 45_000 0350 03 2 0_560 3RP Light_Gray 65 33 4 149 499 White |
| PN Name | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 060 04o 04 055 04 055 15 354 052 04b 08 110 08 110 16 259 024 28 240 45 000 0350 03 2 0 560 3RP Light Gray 65 33 4 149 499 White |
| Fig | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 060 04o 04 055 04 055 15 354 052 04b 08 110 08 110 16 259 024 28 240 45 000 0350 03 2 0 560 3RP Light Gray 65 33 4 149 499 White.jpg |
| Description | Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 60, Number Row = 4, Min Model = 04o = OPzV2-200 Perp or Parallel, Min Model Max Unit Ct = 52, Model Max = 04b = OPzS2-300, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 157 |
| Main ID | 157 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04o |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04o = OPzV2-200 Perp or Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 04_055 |
| Min Unit Length | 4.055 |
| Min Unit Width Name | 04_055 |
| Min Unit Width | 4.055 |
| Min Unit Height Name | 15_354 |
| Min Unit Height | 15.354 |
| Min Ct Units | 14.800 |
| Min Units 1st Test | 14 |
| Min Unit Length Per Row | 56.770 |
| Min Unit Qty Spacers Per Row | 13 |
| Min Unit Total Spacer Thickness | 3.250 |
| Min Unit Length Spacer | 60.020 |
| Min Unit Length Spacer 1 | 66.02 |
| Min Units Total Units | 13 |
| Min Ct Units Name | 52 |
| Min Unit Total Units Required | 52 |
| Min Unit Total Required | 61.720 |
| Racks Total Length In Name | 60 |
| Racks Total Length In | 60.000 |
| Max Unit Total Required | 55.910 |
| Max Unit Total Units Required | 24 |
| Max Unit Total Units P | 6 |
| Max Unit Length Spacer | 64.27 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 58.270 |
| Max Unit Total Spacer Thickness | 1.500 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 6 |
| Max Unit Length Per Row | 56.77 |
| Max Units 1st Test | 7 |
| Max Ct Units | 7.4 |
| Max Unit Model Size Name | 04b |
| Max Unit Model Size | 04b = OPzS2-300 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 16_259 |
| Max Unit Height | 16.26 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 5 |
| Rack Dimensions (L x W x H) | 5.000 x 28.240 x 45.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 45_000 |
| Height In Fraction | 45-0" |
| Height B to T Sup In D | 35.000 |
| Weight (Lbs) | 350.000 |
| Weight Lbs Name | 350 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 001_62 |
| Dim A | 1.620 |
| Dim B Name | 001_88 |
| Dim B | 1.880 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 3 |
| Number of Frames | 3.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94553 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 65.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 149.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_65 |
| Spill Cont OEM PN Cost | 970.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_65 |
| Spill Cont OEM PN1 Cost | 1066.340 |
| Total Weight Lbs | 499.000 |
| Rack Price | 19820.000 |
| Frame | 6540.000 |
| Total System Price | 20790.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |