Product image
Battery Rack System 0157 U 0004 IND O02 04 096 04o 04 055 04 055 15 354 088 04b 08 110 08 110 16 259 040 28 240 45 000 0500 04 2 0 560 3RP Light Gray 101 33 4 231 731 White
OEM: UJ44Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 96, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04b = OPzS2 300, Max Model Max
$27,987.94
Build my Battery
Recycle My Battery
Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 96, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04b = OPzS2 300, Max Model Max
Battery Racks
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 096 04o 04_055 04_055 15_354 088 04b 08_110 08_110 16_259 040 28_240 45_000 0500 04 2 0_560 3RP Light_Gray 101 33 4 231 731 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002921 |
|---|---|
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 096 04o 04_055 04_055 15_354 088 04b 08_110 08_110 16_259 040 28_240 45_000 0500 04 2 0_560 3RP Light_Gray 101 33 4 231 731 White |
| PN Name | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 096 04o 04 055 04 055 15 354 088 04b 08 110 08 110 16 259 040 28 240 45 000 0500 04 2 0 560 3RP Light Gray 101 33 4 231 731 White |
| Fig | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 096 04o 04 055 04 055 15 354 088 04b 08 110 08 110 16 259 040 28 240 45 000 0500 04 2 0 560 3RP Light Gray 101 33 4 231 731 White.jpg |
| Description | Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 96, Number Row = 4, Min Model = 04o = OPzV2-200 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04b = OPzS2-300, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 157 |
| Main ID | 157 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04o |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04o = OPzV2-200 Perp or Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 04_055 |
| Min Unit Length | 4.055 |
| Min Unit Width Name | 04_055 |
| Min Unit Width | 4.055 |
| Min Unit Height Name | 15_354 |
| Min Unit Height | 15.354 |
| Min Ct Units | 23.670 |
| Min Units 1st Test | 23 |
| Min Unit Length Per Row | 93.270 |
| Min Unit Qty Spacers Per Row | 22 |
| Min Unit Total Spacer Thickness | 5.500 |
| Min Unit Length Spacer | 98.770 |
| Min Unit Length Spacer 1 | 104.77 |
| Min Units Total Units | 22 |
| Min Ct Units Name | 88 |
| Min Unit Total Units Required | 88 |
| Min Unit Total Required | 100.460 |
| Racks Total Length In Name | 96 |
| Racks Total Length In | 96.000 |
| Max Unit Total Required | 89.350 |
| Max Unit Total Units Required | 40 |
| Max Unit Total Units P | 10 |
| Max Unit Length Spacer | 97.71 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 91.710 |
| Max Unit Total Spacer Thickness | 2.500 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 10 |
| Max Unit Length Per Row | 89.21 |
| Max Units 1st Test | 11 |
| Max Ct Units | 11.84 |
| Max Unit Model Size Name | 04b |
| Max Unit Model Size | 04b = OPzS2-300 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 16_259 |
| Max Unit Height | 16.26 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 8 |
| Rack Dimensions (L x W x H) | 8.000 x 28.240 x 45.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 45_000 |
| Height In Fraction | 45-0" |
| Height B to T Sup In D | 35.000 |
| Weight (Lbs) | 500.000 |
| Weight Lbs Name | 500 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 005_50 |
| Dim A | 5.500 |
| Dim B Name | 005_75 |
| Dim B | 5.750 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 4 |
| Number of Frames | 4.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94556 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 101.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 232.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_101 |
| Spill Cont OEM PN Cost | 1508.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_101 |
| Spill Cont OEM PN1 Cost | 1656.930 |
| Total Weight Lbs | 732.000 |
| Rack Price | 26480.000 |
| Frame | 6540.000 |
| Total System Price | 27988.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |