Product image
Battery Rack System 0157 U 0004 IND O02 04 120 04o 04 055 04 055 15 354 112 04b 08 110 08 110 16 259 052 28 240 45 000 0630 05 2 0 560 3RP Light Gray 125 33 4 286 916 White
OEM: UJ44Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 120, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 112, Model Max = 04b = OPzS2 300, Max Model Ma
$34,966.26
Build my Battery
Recycle My Battery
Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 120, Number Row = 4, Min Model = 04o = OPzV2 200 Perp or Parallel, Min Model Max Unit Ct = 112, Model Max = 04b = OPzS2 300, Max Model Ma
Battery Racks
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 120 04o 04_055 04_055 15_354 112 04b 08_110 08_110 16_259 052 28_240 45_000 0630 05 2 0_560 3RP Light_Gray 125 33 4 286 916 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002923 |
|---|---|
| SKU | Battery Rack System 0157 U 0004 IND_O02 04 120 04o 04_055 04_055 15_354 112 04b 08_110 08_110 16_259 052 28_240 45_000 0630 05 2 0_560 3RP Light_Gray 125 33 4 286 916 White |
| PN Name | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 120 04o 04 055 04 055 15 354 112 04b 08 110 08 110 16 259 052 28 240 45 000 0630 05 2 0 560 3RP Light Gray 125 33 4 286 916 White |
| Fig | MooreU com Furnish New Battery Rack System 0157 U 0004 IND O02 04 120 04o 04 055 04 055 15 354 112 04b 08 110 08 110 16 259 052 28 240 45 000 0630 05 2 0 560 3RP Light Gray 125 33 4 286 916 White.jpg |
| Description | Battery Rack ID = 157, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 120, Number Row = 4, Min Model = 04o = OPzV2-200 Perp or Parallel, Min Model Max Unit Ct = 112, Model Max = 04b = OPzS2-300, Max Model Ma |
| Unit Desc | Rack - Open Air |
| Main ID Name | 157 |
| Main ID | 157 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04o |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04o = OPzV2-200 Perp or Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 04_055 |
| Min Unit Length | 4.055 |
| Min Unit Width Name | 04_055 |
| Min Unit Width | 4.055 |
| Min Unit Height Name | 15_354 |
| Min Unit Height | 15.354 |
| Min Ct Units | 29.590 |
| Min Units 1st Test | 29 |
| Min Unit Length Per Row | 117.600 |
| Min Unit Qty Spacers Per Row | 28 |
| Min Unit Total Spacer Thickness | 7.000 |
| Min Unit Length Spacer | 124.600 |
| Min Unit Length Spacer 1 | 130.6 |
| Min Units Total Units | 28 |
| Min Ct Units Name | 112 |
| Min Unit Total Units Required | 112 |
| Min Unit Total Required | 126.290 |
| Racks Total Length In Name | 120 |
| Racks Total Length In | 120.000 |
| Max Unit Total Required | 114.430 |
| Max Unit Total Units Required | 52 |
| Max Unit Total Units P | 13 |
| Max Unit Length Spacer | 122.79 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 116.790 |
| Max Unit Total Spacer Thickness | 3.250 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 13 |
| Max Unit Length Per Row | 113.54 |
| Max Units 1st Test | 14 |
| Max Ct Units | 14.8 |
| Max Unit Model Size Name | 04b |
| Max Unit Model Size | 04b = OPzS2-300 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 16_259 |
| Max Unit Height | 16.26 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 10 |
| Rack Dimensions (L x W x H) | 10.000 x 28.240 x 45.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 45_000 |
| Height In Fraction | 45-0" |
| Height B to T Sup In D | 35.000 |
| Weight (Lbs) | 630.000 |
| Weight Lbs Name | 630 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 003_38 |
| Dim A | 3.380 |
| Dim B Name | 003_62 |
| Dim B | 3.620 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 5 |
| Number of Frames | 5.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94558 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04o = OPzV2-200 Perp or Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 125.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 287.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_125 |
| Spill Cont OEM PN Cost | 1866.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_125 |
| Spill Cont OEM PN1 Cost | 2050.660 |
| Total Weight Lbs | 917.000 |
| Rack Price | 33100.000 |
| Frame | 6540.000 |
| Total System Price | 34966.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |