Product image
Battery Rack System 0158 U 0004 IND O02 04 072 04r 04 881 04 881 19 881 052 04e 08 110 08 110 20 787 028 28 240 45 000 0375 03 2 0 560 3RP Light Gray 77 33 4 176 551 White
OEM: UJ44Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 72, Number Row = 4, Min Model = 04r = OPzV2 350 Parallel or Perp, Min Model Max Unit Ct = 52, Model Max = 04e = OPzS2 490, Max Model Max
$21,009.62
Build my Battery
Recycle My Battery
Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 72, Number Row = 4, Min Model = 04r = OPzV2 350 Parallel or Perp, Min Model Max Unit Ct = 52, Model Max = 04e = OPzS2 490, Max Model Max
Battery Racks
| SKU | Battery Rack System 0158 U 0004 IND_O02 04 072 04r 04_881 04_881 19_881 052 04e 08_110 08_110 20_787 028 28_240 45_000 0375 03 2 0_560 3RP Light_Gray 77 33 4 176 551 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002937 |
|---|---|
| SKU | Battery Rack System 0158 U 0004 IND_O02 04 072 04r 04_881 04_881 19_881 052 04e 08_110 08_110 20_787 028 28_240 45_000 0375 03 2 0_560 3RP Light_Gray 77 33 4 176 551 White |
| PN Name | MooreU com Furnish New Battery Rack System 0158 U 0004 IND O02 04 072 04r 04 881 04 881 19 881 052 04e 08 110 08 110 20 787 028 28 240 45 000 0375 03 2 0 560 3RP Light Gray 77 33 4 176 551 White |
| Fig | MooreU com Furnish New Battery Rack System 0158 U 0004 IND O02 04 072 04r 04 881 04 881 19 881 052 04e 08 110 08 110 20 787 028 28 240 45 000 0375 03 2 0 560 3RP Light Gray 77 33 4 176 551 White.jpg |
| Description | Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 72, Number Row = 4, Min Model = 04r = OPzV2-350 Parallel or Perp, Min Model Max Unit Ct = 52, Model Max = 04e = OPzS2-490, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 158 |
| Main ID | 158 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04r |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04r = OPzV2-350 Parallel or Perp |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 04_881 |
| Min Unit Length | 4.882 |
| Min Unit Width Name | 04_881 |
| Min Unit Width | 4.882 |
| Min Unit Height Name | 19_881 |
| Min Unit Height | 19.882 |
| Min Ct Units | 14.750 |
| Min Units 1st Test | 14 |
| Min Unit Length Per Row | 68.350 |
| Min Unit Qty Spacers Per Row | 13 |
| Min Unit Total Spacer Thickness | 3.250 |
| Min Unit Length Spacer | 71.600 |
| Min Unit Length Spacer 1 | 77.6 |
| Min Units Total Units | 13 |
| Min Ct Units Name | 52 |
| Min Unit Total Units Required | 52 |
| Min Unit Total Required | 72.460 |
| Racks Total Length In Name | 72 |
| Racks Total Length In | 72.000 |
| Max Unit Total Required | 64.270 |
| Max Unit Total Units Required | 28 |
| Max Unit Total Units P | 7 |
| Max Unit Length Spacer | 72.63 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 66.630 |
| Max Unit Total Spacer Thickness | 1.750 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 7 |
| Max Unit Length Per Row | 64.88 |
| Max Units 1st Test | 8 |
| Max Ct Units | 8.88 |
| Max Unit Model Size Name | 04e |
| Max Unit Model Size | 04e = OPzS2-490 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 20_787 |
| Max Unit Height | 20.79 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 6 |
| Rack Dimensions (L x W x H) | 6.000 x 28.240 x 45.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 45_000 |
| Height In Fraction | 45-0" |
| Height B to T Sup In D | 35.000 |
| Weight (Lbs) | 375.000 |
| Weight Lbs Name | 375 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 007_62 |
| Dim A | 7.620 |
| Dim B Name | 007_88 |
| Dim B | 7.880 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 3 |
| Number of Frames | 3.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94683 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04r = OPzV2-350 Parallel or Perp enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04r = OPzV2-350 Parallel or Perp enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 77.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 177.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_77 |
| Spill Cont OEM PN Cost | 1150.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_77 |
| Spill Cont OEM PN1 Cost | 1263.210 |
| Total Weight Lbs | 552.000 |
| Rack Price | 19860.000 |
| Frame | 6540.000 |
| Total System Price | 21010.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity |
|---|---|---|
| Ritar OPzV Series OPzV02 0420 V0 F10 T | 5.71 x 8.11 x 19.92 in | 3 units |
| Leoch Battery OPzS Series 6OPzS420 SAN M10 | 5.71 x 8.11 x 20.71 in | 3 units |
| Leoch Battery OPzV Series 6OPzV420 ABS M8 | 5.71 x 8.11 x 19.92 in | 3 units |
| Enersys SBS XL 2V Series SBS XL 680 V0 M10 | 5.71 x 8.1 x 20.5 in | 3 units |
| BAE Battery Secura OPzS NEBS Series 6OPzS 420 V0 M10 | 5.71 x 8.11 x 20.47 in | 3 units |
| BAE Battery Secura OPzV Series 6OPzV420 M10 | 5.71 x 8.11 x 20.47 in | 3 units |
| Vision OPzV Series OPzV420 M8 | 5.71 x 8.11 x 19.9 in | 3 units |