Product image
Battery Rack System 0158 U 0004 IND O02 04 108 04r 04 881 04 881 19 881 084 04e 08 110 08 110 20 787 048 28 240 45 000 0525 04 2 0 560 3RP Light Gray 113 33 4 259 784 White
OEM: UJ44Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 108, Number Row = 4, Min Model = 04r = OPzV2 350 Parallel or Perp, Min Model Max Unit Ct = 84, Model Max = 04e = OPzS2 490, Max Model Max
$28,207.10
Build my Battery
Recycle My Battery
Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 108, Number Row = 4, Min Model = 04r = OPzV2 350 Parallel or Perp, Min Model Max Unit Ct = 84, Model Max = 04e = OPzS2 490, Max Model Max
Battery Racks
| SKU | Battery Rack System 0158 U 0004 IND_O02 04 108 04r 04_881 04_881 19_881 084 04e 08_110 08_110 20_787 048 28_240 45_000 0525 04 2 0_560 3RP Light_Gray 113 33 4 259 784 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002940 |
|---|---|
| SKU | Battery Rack System 0158 U 0004 IND_O02 04 108 04r 04_881 04_881 19_881 084 04e 08_110 08_110 20_787 048 28_240 45_000 0525 04 2 0_560 3RP Light_Gray 113 33 4 259 784 White |
| PN Name | MooreU com Furnish New Battery Rack System 0158 U 0004 IND O02 04 108 04r 04 881 04 881 19 881 084 04e 08 110 08 110 20 787 048 28 240 45 000 0525 04 2 0 560 3RP Light Gray 113 33 4 259 784 White |
| Fig | MooreU com Furnish New Battery Rack System 0158 U 0004 IND O02 04 108 04r 04 881 04 881 19 881 084 04e 08 110 08 110 20 787 048 28 240 45 000 0525 04 2 0 560 3RP Light Gray 113 33 4 259 784 White.jpg |
| Description | Battery Rack ID = 158, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 108, Number Row = 4, Min Model = 04r = OPzV2-350 Parallel or Perp, Min Model Max Unit Ct = 84, Model Max = 04e = OPzS2-490, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 158 |
| Main ID | 158 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04r |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04r = OPzV2-350 Parallel or Perp |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 04_881 |
| Min Unit Length | 4.882 |
| Min Unit Width Name | 04_881 |
| Min Unit Width | 4.882 |
| Min Unit Height Name | 19_881 |
| Min Unit Height | 19.882 |
| Min Ct Units | 22.120 |
| Min Units 1st Test | 22 |
| Min Unit Length Per Row | 107.400 |
| Min Unit Qty Spacers Per Row | 21 |
| Min Unit Total Spacer Thickness | 5.250 |
| Min Unit Length Spacer | 112.650 |
| Min Unit Length Spacer 1 | 118.65 |
| Min Units Total Units | 21 |
| Min Ct Units Name | 84 |
| Min Unit Total Units Required | 84 |
| Min Unit Total Required | 113.520 |
| Racks Total Length In Name | 108 |
| Racks Total Length In | 108.000 |
| Max Unit Total Required | 106.070 |
| Max Unit Total Units Required | 48 |
| Max Unit Total Units P | 12 |
| Max Unit Length Spacer | 114.43 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 108.430 |
| Max Unit Total Spacer Thickness | 3.000 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 12 |
| Max Unit Length Per Row | 105.43 |
| Max Units 1st Test | 13 |
| Max Ct Units | 13.32 |
| Max Unit Model Size Name | 04e |
| Max Unit Model Size | 04e = OPzS2-490 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 20_787 |
| Max Unit Height | 20.79 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 9 |
| Rack Dimensions (L x W x H) | 9.000 x 28.240 x 45.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 45_000 |
| Height In Fraction | 45-0" |
| Height B to T Sup In D | 35.000 |
| Weight (Lbs) | 525.000 |
| Weight Lbs Name | 525 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 011_50 |
| Dim A | 11.500 |
| Dim B Name | 011_75 |
| Dim B | 11.750 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 4 |
| Number of Frames | 4.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94686 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04r = OPzV2-350 Parallel or Perp enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04r = OPzV2-350 Parallel or Perp enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 113.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 259.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_113 |
| Spill Cont OEM PN Cost | 1687.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_113 |
| Spill Cont OEM PN1 Cost | 1853.800 |
| Total Weight Lbs | 784.000 |
| Rack Price | 26520.000 |
| Frame | 6540.000 |
| Total System Price | 28207.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |