Product image
Battery Rack System 0159 U 0004 IND O02 04 144 04u 05 708 05 708 26 771 096 04f 08 110 08 110 27 677 064 28 240 55 000 0750 06 2 0 560 3RP Light Gray 149 33 4 341 1091 White
OEM: UJ44Battery Rack ID = 159, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 144, Number Row = 4, Min Model = 04u = OPzV2 600 Parallel or Perp, Min Model Max Unit Ct = 96, Model Max = 04f = OPzS2 600, Max Model Max
$41,944.58
Build my Battery
Recycle My Battery
Battery Rack ID = 159, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 144, Number Row = 4, Min Model = 04u = OPzV2 600 Parallel or Perp, Min Model Max Unit Ct = 96, Model Max = 04f = OPzS2 600, Max Model Max
Battery Racks
| SKU | Battery Rack System 0159 U 0004 IND_O02 04 144 04u 05_708 05_708 26_771 096 04f 08_110 08_110 27_677 064 28_240 55_000 0750 06 2 0_560 3RP Light_Gray 149 33 4 341 1091 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525002961 |
|---|---|
| SKU | Battery Rack System 0159 U 0004 IND_O02 04 144 04u 05_708 05_708 26_771 096 04f 08_110 08_110 27_677 064 28_240 55_000 0750 06 2 0_560 3RP Light_Gray 149 33 4 341 1091 White |
| PN Name | MooreU com Furnish New Battery Rack System 0159 U 0004 IND O02 04 144 04u 05 708 05 708 26 771 096 04f 08 110 08 110 27 677 064 28 240 55 000 0750 06 2 0 560 3RP Light Gray 149 33 4 341 1091 White |
| Fig | MooreU com Furnish New Battery Rack System 0159 U 0004 IND O02 04 144 04u 05 708 05 708 26 771 096 04f 08 110 08 110 27 677 064 28 240 55 000 0750 06 2 0 560 3RP Light Gray 149 33 4 341 1091 White.jpg |
| Description | Battery Rack ID = 159, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 144, Number Row = 4, Min Model = 04u = OPzV2-600 Parallel or Perp, Min Model Max Unit Ct = 96, Model Max = 04f = OPzS2-600, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 159 |
| Main ID | 159 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04u |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04u = OPzV2-600 Parallel or Perp |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 05_708 |
| Min Unit Length | 5.709 |
| Min Unit Width Name | 05_708 |
| Min Unit Width | 5.709 |
| Min Unit Height Name | 26_771 |
| Min Unit Height | 26.772 |
| Min Ct Units | 25.220 |
| Min Units 1st Test | 25 |
| Min Unit Length Per Row | 142.720 |
| Min Unit Qty Spacers Per Row | 24 |
| Min Unit Total Spacer Thickness | 6.000 |
| Min Unit Length Spacer | 148.720 |
| Min Unit Length Spacer 1 | 154.72 |
| Min Units Total Units | 24 |
| Min Ct Units Name | 96 |
| Min Unit Total Units Required | 96 |
| Min Unit Total Required | 148.760 |
| Racks Total Length In Name | 144 |
| Racks Total Length In | 144.000 |
| Max Unit Total Required | 139.510 |
| Max Unit Total Units Required | 64 |
| Max Unit Total Units P | 16 |
| Max Unit Length Spacer | 147.87 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 141.870 |
| Max Unit Total Spacer Thickness | 4.000 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 16 |
| Max Unit Length Per Row | 137.87 |
| Max Units 1st Test | 17 |
| Max Ct Units | 17.76 |
| Max Unit Model Size Name | 04f |
| Max Unit Model Size | 04f = OPzS2-600 |
| Max Unit Length Name | 08_110 |
| Max Unit Length | 8.110 |
| Max Unit Width Name | 08_110 |
| Max Unit Width | 8.110 |
| Max Unit Height Name | 27_677 |
| Max Unit Height | 27.68 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 12 |
| Rack Dimensions (L x W x H) | 12.000 x 28.240 x 55.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 55_000 |
| Height In Fraction | 55-0" |
| Height B to T Sup In D | 41.000 |
| Weight (Lbs) | 750.000 |
| Weight Lbs Name | 750 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 001_25 |
| Dim A | 1.250 |
| Dim B Name | 001_50 |
| Dim B | 1.500 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 6 |
| Number of Frames | 6.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94573 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04u = OPzV2-600 Parallel or Perp enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04u = OPzV2-600 Parallel or Perp enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 149.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 342.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_149 |
| Spill Cont OEM PN Cost | 2225.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_149 |
| Spill Cont OEM PN1 Cost | 2444.390 |
| Total Weight Lbs | 1092.000 |
| Rack Price | 39720.000 |
| Frame | 6540.000 |
| Total System Price | 41945.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity |
|---|---|---|
| Ritar OPzV Series OPzV02 0600 V0 F10 T | 5.71 x 8.11 x 26.81 in | 6 units |
| Leoch Battery OPzS Series 6OPzS600 SAN M10 | 5.71 x 8.11 x 27.6 in | 6 units |
| Leoch Battery OPzV Series 6OPzV600 ABS M8 | 5.71 x 8.11 x 26.81 in | 6 units |
| Enersys SBS XL 2V Series SBS XL 900 V0 M10 | 5.71 x 8.1 x 27.4 in | 6 units |
| Enersys SBS XL 2V Series SBS XL 970 V0 M10 | 5.71 x 8.1 x 27.4 in | 6 units |
| BAE Battery Secura OPzS NEBS Series 6OPzS 600 V0 M10 | 5.71 x 8.11 x 27.44 in | 6 units |
| BAE Battery Secura OPzV Series 6OPzV600 M10 | 5.71 x 8.11 x 27.44 in | 6 units |
| Vision OPzV Series OPzV600 M8 | 5.71 x 8.11 x 26.8 in | 6 units |
| Exide Battery GEL Tensor Material Handling 8TCSV 1130 FM10 | 6.1023655 x 7.7952798 x 27.6378102 in | 4 units |
| Exide Battery GEL Tensor Material Handling 9TCSV 1210 FM10 | 6.8110273 x 7.7952798 x 27.6378102 in | 4 units |
| Exide Battery GEL Tensor Material Handling 10TCSV 1540 FM10 | 7.5196891 x 7.7952798 x 27.6378102 in | 3 units |