Product image
Battery Rack System 0162 U 0004 IND O02 04 180 04w 07 519 07 519 26 771 088 04h 08 267 08 267 27 677 080 28 240 55 000 1005 07 2 0 560 3RP Light Gray 185 33 4 424 1429 White
OEM: UJ44Battery Rack ID = 162, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 180, Number Row = 4, Min Model = 04w = OPzV2 800 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04h = OPzS2 800, Max Model Max
$49,142.06
Build my Battery
Recycle My Battery
Battery Rack ID = 162, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 180, Number Row = 4, Min Model = 04w = OPzV2 800 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04h = OPzS2 800, Max Model Max
Battery Racks
| SKU | Battery Rack System 0162 U 0004 IND_O02 04 180 04w 07_519 07_519 26_771 088 04h 08_267 08_267 27_677 080 28_240 55_000 1005 07 2 0_560 3RP Light_Gray 185 33 4 424 1429 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525003018 |
|---|---|
| SKU | Battery Rack System 0162 U 0004 IND_O02 04 180 04w 07_519 07_519 26_771 088 04h 08_267 08_267 27_677 080 28_240 55_000 1005 07 2 0_560 3RP Light_Gray 185 33 4 424 1429 White |
| PN Name | MooreU com Furnish New Battery Rack System 0162 U 0004 IND O02 04 180 04w 07 519 07 519 26 771 088 04h 08 267 08 267 27 677 080 28 240 55 000 1005 07 2 0 560 3RP Light Gray 185 33 4 424 1429 White |
| Fig | MooreU com Furnish New Battery Rack System 0162 U 0004 IND O02 04 180 04w 07 519 07 519 26 771 088 04h 08 267 08 267 27 677 080 28 240 55 000 1005 07 2 0 560 3RP Light Gray 185 33 4 424 1429 White.jpg |
| Description | Battery Rack ID = 162, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 180, Number Row = 4, Min Model = 04w = OPzV2-800 Perp or Parallel, Min Model Max Unit Ct = 88, Model Max = 04h = OPzS2-800, Max Model Max |
| Unit Desc | Rack - Open Air |
| Main ID Name | 162 |
| Main ID | 162 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04w |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04w = OPzV2-800 Perp or Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 07_519 |
| Min Unit Length | 7.520 |
| Min Unit Width Name | 07_519 |
| Min Unit Width | 7.519 |
| Min Unit Height Name | 26_771 |
| Min Unit Height | 26.772 |
| Min Ct Units | 23.940 |
| Min Units 1st Test | 23 |
| Min Unit Length Per Row | 172.950 |
| Min Unit Qty Spacers Per Row | 22 |
| Min Unit Total Spacer Thickness | 5.500 |
| Min Unit Length Spacer | 178.450 |
| Min Unit Length Spacer 1 | 184.45 |
| Min Units Total Units | 22 |
| Min Ct Units Name | 88 |
| Min Unit Total Units Required | 88 |
| Min Unit Total Required | 176.680 |
| Racks Total Length In Name | 180 |
| Racks Total Length In | 180.000 |
| Max Unit Total Required | 176.100 |
| Max Unit Total Units Required | 80 |
| Max Unit Total Units P | 20 |
| Max Unit Length Spacer | 184.62 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 178.620 |
| Max Unit Total Spacer Thickness | 5.000 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 20 |
| Max Unit Length Per Row | 173.6217 |
| Max Units 1st Test | 21 |
| Max Ct Units | 21.77 |
| Max Unit Model Size Name | 04h |
| Max Unit Model Size | 04h = OPzS2-800 |
| Max Unit Length Name | 08_267 |
| Max Unit Length | 8.270 |
| Max Unit Width Name | 08_267 |
| Max Unit Width | 8.270 |
| Max Unit Height Name | 27_677 |
| Max Unit Height | 27.68 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 15 |
| Rack Dimensions (L x W x H) | 15.000 x 28.240 x 55.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 55_000 |
| Height In Fraction | 55-0" |
| Height B to T Sup In D | 41.000 |
| Weight (Lbs) | 1005.000 |
| Weight Lbs Name | 1005 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 005_12 |
| Dim A | 5.120 |
| Dim B Name | 005_38 |
| Dim B | 5.380 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 7 |
| Number of Frames | 7.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94589 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04w = OPzV2-800 Perp or Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04w = OPzV2-800 Perp or Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 185.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 424.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_185 |
| Spill Cont OEM PN Cost | 2762.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_185 |
| Spill Cont OEM PN1 Cost | 3034.970 |
| Total Weight Lbs | 1429.000 |
| Rack Price | 46380.000 |
| Frame | 6540.000 |
| Total System Price | 49142.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity |
|---|---|---|
| Ritar OPzV Series OPzV02 0800 V0 F10 T | 7.52 x 8.27 x 26.81 in | 3 units |
| Leoch Battery OPzV Series 8OPzV800 ABS M8 | 7.52 x 8.27 x 26.81 in | 3 units |
| BAE Battery Secura OPzS NEBS Series 7OPzS 700 V0 M10 | 8.27 x 7.52 x 27.44 in | 3 units |
| BAE Battery Secura OPzS NEBS Series 8OPzS 800 V0 M10 | 8.27 x 7.52 x 27.44 in | 3 units |
| BAE Battery Secura OPzV Series 7OPzV700 M10 | 8.27 x 7.52 x 27.44 in | 3 units |
| BAE Battery Secura OPzV Series 8OPzV800 M10 | 8.27 x 7.52 x 27.44 in | 3 units |
| Vision OPzV Series OPzV800 M8 | 7.52 x 8.27 x 26.8 in | 3 units |
| Enersys PowerSafe Pure Lead Carbon Series SBS XC Plus 1200 M10 | 8.26772 x 7.51969 x 27.3622 in | 3 units |
| Exide Battery GEL Tensor Material Handling 10TCSV 1540 FM10 | 7.5196891 x 7.7952798 x 27.6378102 in | 3 units |