Product image
Battery Rack System 0165 U 0004 IND O02 04 072 04y 08 267 10 866 26 771 028 04j 08 267 10 826 27 677 028 33 740 63 500 0425 03 2 0 560 3RP Light Gray 77 38 4 205 630 White
OEM: UJ44Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 72, Number Row = 4, Min Model = 04x = OPzV2 1000 Parallel, Min Model Max Unit Ct = 28, Model Max = 04j = OPzS2 1200 Parallel, Max Model M
$21,199.84
Build my Battery
Recycle My Battery
Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 72, Number Row = 4, Min Model = 04x = OPzV2 1000 Parallel, Min Model Max Unit Ct = 28, Model Max = 04j = OPzS2 1200 Parallel, Max Model M
Battery Racks
| SKU | Battery Rack System 0165 U 0004 IND_O02 04 072 04y 08_267 10_866 26_771 028 04j 08_267 10_826 27_677 028 33_740 63_500 0425 03 2 0_560 3RP Light_Gray 77 38 4 205 630 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525003063 |
|---|---|
| SKU | Battery Rack System 0165 U 0004 IND_O02 04 072 04y 08_267 10_866 26_771 028 04j 08_267 10_826 27_677 028 33_740 63_500 0425 03 2 0_560 3RP Light_Gray 77 38 4 205 630 White |
| PN Name | MooreU com Furnish New Battery Rack System 0165 U 0004 IND O02 04 072 04y 08 267 10 866 26 771 028 04j 08 267 10 826 27 677 028 33 740 63 500 0425 03 2 0 560 3RP Light Gray 77 38 4 205 630 White |
| Fig | MooreU com Furnish New Battery Rack System 0165 U 0004 IND O02 04 072 04y 08 267 10 866 26 771 028 04j 08 267 10 826 27 677 028 33 740 63 500 0425 03 2 0 560 3RP Light Gray 77 38 4 205 630 White.jpg |
| Description | Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 72, Number Row = 4, Min Model = 04x = OPzV2-1000 Parallel, Min Model Max Unit Ct = 28, Model Max = 04j = OPzS2-1200 Parallel, Max Model M |
| Unit Desc | Rack - Open Air |
| Main ID Name | 165 |
| Main ID | 165 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04y |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04x = OPzV2-1000 Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 08_267 |
| Min Unit Length | 8.268 |
| Min Unit Width Name | 10_866 |
| Min Unit Width | 10.866 |
| Min Unit Height Name | 26_771 |
| Min Unit Height | 26.772 |
| Min Ct Units | 8.710 |
| Min Units 1st Test | 8 |
| Min Unit Length Per Row | 66.140 |
| Min Unit Qty Spacers Per Row | 7 |
| Min Unit Total Spacer Thickness | 1.750 |
| Min Unit Length Spacer | 67.890 |
| Min Unit Length Spacer 1 | 73.89 |
| Min Units Total Units | 7 |
| Min Ct Units Name | 28 |
| Min Unit Total Units Required | 28 |
| Min Unit Total Required | 65.370 |
| Racks Total Length In Name | 72 |
| Racks Total Length In | 72.000 |
| Max Unit Total Required | 65.370 |
| Max Unit Total Units Required | 28 |
| Max Unit Total Units P | 7 |
| Max Unit Length Spacer | 73.89 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 67.890 |
| Max Unit Total Spacer Thickness | 1.750 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 7 |
| Max Unit Length Per Row | 66.14173228 |
| Max Units 1st Test | 8 |
| Max Ct Units | 8.71 |
| Max Unit Model Size Name | 04j |
| Max Unit Model Size | 04j = OPzS2-1200 Parallel |
| Max Unit Length Name | 08_267 |
| Max Unit Length | 8.270 |
| Max Unit Width Name | 10_826 |
| Max Unit Width | 10.830 |
| Max Unit Height Name | 27_677 |
| Max Unit Height | 27.68 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 6 |
| Rack Dimensions (L x W x H) | 6.000 x 33.740 x 63.500 in |
| Width In Name | 33_740 |
| Width In Fraction | 33-3/4" |
| Height In Name | 63_500 |
| Height In Fraction | 63-1/2" |
| Height B to T Sup In D | 48.000 |
| Weight (Lbs) | 425.000 |
| Weight Lbs Name | 425 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 007_62 |
| Dim A | 7.620 |
| Dim B Name | 007_88 |
| Dim B | 7.880 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 3 |
| Number of Frames | 3.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94696 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04x = OPzV2-1000 Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04x = OPzV2-1000 Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 77.000 |
| Min Spill Cont Width | 39.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 206.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_38_77 |
| Spill Cont OEM PN Cost | 1340.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_38_77 |
| Spill Cont OEM PN1 Cost | 1472.220 |
| Total Weight Lbs | 631.000 |
| Rack Price | 19860.000 |
| Frame | 6540.000 |
| Total System Price | 21200.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |