Product image
Battery Rack System 0165 U 0004 IND O02 04 120 04y 08 267 10 866 26 771 052 04j 08 267 10 826 27 677 052 33 740 63 500 0700 05 2 0 560 3RP Light Gray 125 38 4 334 1034 White
OEM: UJ44Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 120, Number Row = 4, Min Model = 04x = OPzV2 1000 Parallel, Min Model Max Unit Ct = 52, Model Max = 04j = OPzS2 1200 Parallel, Max Model
$35,275.06
Build my Battery
Recycle My Battery
Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 120, Number Row = 4, Min Model = 04x = OPzV2 1000 Parallel, Min Model Max Unit Ct = 52, Model Max = 04j = OPzS2 1200 Parallel, Max Model
Battery Racks
| SKU | Battery Rack System 0165 U 0004 IND_O02 04 120 04y 08_267 10_866 26_771 052 04j 08_267 10_826 27_677 052 33_740 63_500 0700 05 2 0_560 3RP Light_Gray 125 38 4 334 1034 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525003067 |
|---|---|
| SKU | Battery Rack System 0165 U 0004 IND_O02 04 120 04y 08_267 10_866 26_771 052 04j 08_267 10_826 27_677 052 33_740 63_500 0700 05 2 0_560 3RP Light_Gray 125 38 4 334 1034 White |
| PN Name | MooreU com Furnish New Battery Rack System 0165 U 0004 IND O02 04 120 04y 08 267 10 866 26 771 052 04j 08 267 10 826 27 677 052 33 740 63 500 0700 05 2 0 560 3RP Light Gray 125 38 4 334 1034 White |
| Fig | MooreU com Furnish New Battery Rack System 0165 U 0004 IND O02 04 120 04y 08 267 10 866 26 771 052 04j 08 267 10 826 27 677 052 33 740 63 500 0700 05 2 0 560 3RP Light Gray 125 38 4 334 1034 White.jpg |
| Description | Battery Rack ID = 165, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 120, Number Row = 4, Min Model = 04x = OPzV2-1000 Parallel, Min Model Max Unit Ct = 52, Model Max = 04j = OPzS2-1200 Parallel, Max Model |
| Unit Desc | Rack - Open Air |
| Main ID Name | 165 |
| Main ID | 165 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04y |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04x = OPzV2-1000 Parallel |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 08_267 |
| Min Unit Length | 8.268 |
| Min Unit Width Name | 10_866 |
| Min Unit Width | 10.866 |
| Min Unit Height Name | 26_771 |
| Min Unit Height | 26.772 |
| Min Ct Units | 14.510 |
| Min Units 1st Test | 14 |
| Min Unit Length Per Row | 115.750 |
| Min Unit Qty Spacers Per Row | 13 |
| Min Unit Total Spacer Thickness | 3.250 |
| Min Unit Length Spacer | 119.000 |
| Min Unit Length Spacer 1 | 125 |
| Min Units Total Units | 13 |
| Min Ct Units Name | 52 |
| Min Unit Total Units Required | 52 |
| Min Unit Total Required | 116.480 |
| Racks Total Length In Name | 120 |
| Racks Total Length In | 120.000 |
| Max Unit Total Required | 116.480 |
| Max Unit Total Units Required | 52 |
| Max Unit Total Units P | 13 |
| Max Unit Length Spacer | 125 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 119.000 |
| Max Unit Total Spacer Thickness | 3.250 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 13 |
| Max Unit Length Per Row | 115.7480315 |
| Max Units 1st Test | 14 |
| Max Ct Units | 14.51 |
| Max Unit Model Size Name | 04j |
| Max Unit Model Size | 04j = OPzS2-1200 Parallel |
| Max Unit Length Name | 08_267 |
| Max Unit Length | 8.270 |
| Max Unit Width Name | 10_826 |
| Max Unit Width | 10.830 |
| Max Unit Height Name | 27_677 |
| Max Unit Height | 27.68 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 10 |
| Rack Dimensions (L x W x H) | 10.000 x 33.740 x 63.500 in |
| Width In Name | 33_740 |
| Width In Fraction | 33-3/4" |
| Height In Name | 63_500 |
| Height In Fraction | 63-1/2" |
| Height B to T Sup In D | 48.000 |
| Weight (Lbs) | 700.000 |
| Weight Lbs Name | 700 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 003_38 |
| Dim A | 3.380 |
| Dim B Name | 003_62 |
| Dim B | 3.620 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 5 |
| Number of Frames | 5.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | 94700 |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04x = OPzV2-1000 Parallel enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04x = OPzV2-1000 Parallel enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 125.000 |
| Min Spill Cont Width | 39.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 334.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_38_125 |
| Spill Cont OEM PN Cost | 2175.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_38_125 |
| Spill Cont OEM PN1 Cost | 2389.970 |
| Total Weight Lbs | 1034.000 |
| Rack Price | 33100.000 |
| Frame | 6540.000 |
| Total System Price | 35275.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |