Product image
Battery Rack System 0166 U 0004 IND O02 04 192 04z 10 826 08 267 32 677 064 04k 10 826 08 267 33 543 064 28 240 55 000 1100 07 2 0 560 3RP Light Gray 197 33 4 451 1551 White
OEM: UJ44Battery Rack ID = 166, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 192, Number Row = 4, Min Model = 04z = OPzV2 1500 Perp, Min Model Max Unit Ct = 64, Model Max = 04k = OPzS2 1500 Perp, Max Model Max Unit
$49,361.23
Build my Battery
Recycle My Battery
Battery Rack ID = 166, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 192, Number Row = 4, Min Model = 04z = OPzV2 1500 Perp, Min Model Max Unit Ct = 64, Model Max = 04k = OPzS2 1500 Perp, Max Model Max Unit
Battery Racks
| SKU | Battery Rack System 0166 U 0004 IND_O02 04 192 04z 10_826 08_267 32_677 064 04k 10_826 08_267 33_543 064 28_240 55_000 1100 07 2 0_560 3RP Light_Gray 197 33 4 451 1551 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525003091 |
|---|---|
| SKU | Battery Rack System 0166 U 0004 IND_O02 04 192 04z 10_826 08_267 32_677 064 04k 10_826 08_267 33_543 064 28_240 55_000 1100 07 2 0_560 3RP Light_Gray 197 33 4 451 1551 White |
| PN Name | MooreU com Furnish New Battery Rack System 0166 U 0004 IND O02 04 192 04z 10 826 08 267 32 677 064 04k 10 826 08 267 33 543 064 28 240 55 000 1100 07 2 0 560 3RP Light Gray 197 33 4 451 1551 White |
| Fig | MooreU com Furnish New Battery Rack System 0166 U 0004 IND O02 04 192 04z 10 826 08 267 32 677 064 04k 10 826 08 267 33 543 064 28 240 55 000 1100 07 2 0 560 3RP Light Gray 197 33 4 451 1551 White.jpg |
| Description | Battery Rack ID = 166, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 192, Number Row = 4, Min Model = 04z = OPzV2-1500 Perp, Min Model Max Unit Ct = 64, Model Max = 04k = OPzS2-1500 Perp, Max Model Max Unit |
| Unit Desc | Rack - Open Air |
| Main ID Name | 166 |
| Main ID | 166 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04z |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04z = OPzV2-1500 Perp |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 10_826 |
| Min Unit Length | 10.827 |
| Min Unit Width Name | 08_267 |
| Min Unit Width | 8.268 |
| Min Unit Height Name | 32_677 |
| Min Unit Height | 32.677 |
| Min Ct Units | 17.730 |
| Min Units 1st Test | 17 |
| Min Unit Length Per Row | 184.060 |
| Min Unit Qty Spacers Per Row | 16 |
| Min Unit Total Spacer Thickness | 4.000 |
| Min Unit Length Spacer | 188.060 |
| Min Unit Length Spacer 1 | 194.06 |
| Min Units Total Units | 16 |
| Min Ct Units Name | 64 |
| Min Unit Total Units Required | 64 |
| Min Unit Total Required | 182.980 |
| Racks Total Length In Name | 192 |
| Racks Total Length In | 192.000 |
| Max Unit Total Required | 182.980 |
| Max Unit Total Units Required | 64 |
| Max Unit Total Units P | 16 |
| Max Unit Length Spacer | 194.06 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 188.060 |
| Max Unit Total Spacer Thickness | 4.000 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 16 |
| Max Unit Length Per Row | 184.0551181 |
| Max Units 1st Test | 17 |
| Max Ct Units | 17.73 |
| Max Unit Model Size Name | 04k |
| Max Unit Model Size | 04k = OPzS2-1500 Perp |
| Max Unit Length Name | 10_826 |
| Max Unit Length | 10.830 |
| Max Unit Width Name | 08_267 |
| Max Unit Width | 8.270 |
| Max Unit Height Name | 33_543 |
| Max Unit Height | 33.54 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 16 |
| Rack Dimensions (L x W x H) | 16.000 x 28.240 x 55.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 55_000 |
| Height In Fraction | 55-0" |
| Height B to T Sup In D | 41.000 |
| Weight (Lbs) | 1100.000 |
| Weight Lbs Name | 1100 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 009_38 |
| Dim A | 9.380 |
| Dim B Name | 009_62 |
| Dim B | 9.620 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 7 |
| Number of Frames | 7.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | tbd |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04z = OPzV2-1500 Perp enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04z = OPzV2-1500 Perp enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 197.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 452.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_197 |
| Spill Cont OEM PN Cost | 2941.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_197 |
| Spill Cont OEM PN1 Cost | 3231.840 |
| Total Weight Lbs | 1552.000 |
| Rack Price | 46420.000 |
| Frame | 6540.000 |
| Total System Price | 49361.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity |
|---|---|---|
| Ritar OPzV Series OPzV02 1500 V0 F10 T | 10.83 x 8.27 x 32.71 in | 3 units |
| Leoch Battery OPzS Series 12OPzS1500 SAN M10 | 10.83 x 8.27 x 33.5 in | 3 units |
| Leoch Battery OPzV Series 12OPzV1500 ABS M8 | 10.83 x 8.27 x 32.72 in | 3 units |