Product image
Battery Rack System 0168 U 0004 IND O02 04 204 04aa 15 708 08 425 31 692 048 04l1 15 708 08 425 32 559 048 28 240 55 000 1200 08 2 0 560 3RP Light Gray 209 33 4 479 1679 White
OEM: UJ44Battery Rack ID = 168, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 204, Number Row = 4, Min Model = 04aa = OPzV2 2000 Perp, Min Model Max Unit Ct = 48, Model Max = 04l1 = OPzS2 2000 Perp, Max Model Max Un
$56,120.39
Build my Battery
Recycle My Battery
Battery Rack ID = 168, Appl = U, Seismic = 0004, Master Model = IND O02, Rack Style = 04 2 tier 2 row, Total Length = 204, Number Row = 4, Min Model = 04aa = OPzV2 2000 Perp, Min Model Max Unit Ct = 48, Model Max = 04l1 = OPzS2 2000 Perp, Max Model Max Un
Battery Racks
| SKU | Battery Rack System 0168 U 0004 IND_O02 04 204 04aa 15_708 08_425 31_692 048 04l1 15_708 08_425 32_559 048 28_240 55_000 1200 08 2 0_560 3RP Light_Gray 209 33 4 479 1679 White |
|---|---|
| Application | U |
| Model Class | 4 |
| Style | 4 |
| Number of Rows | 4 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | TT |
| Battery Form Factor |
|
| ID | 525003128 |
|---|---|
| SKU | Battery Rack System 0168 U 0004 IND_O02 04 204 04aa 15_708 08_425 31_692 048 04l1 15_708 08_425 32_559 048 28_240 55_000 1200 08 2 0_560 3RP Light_Gray 209 33 4 479 1679 White |
| PN Name | MooreU com Furnish New Battery Rack System 0168 U 0004 IND O02 04 204 04aa 15 708 08 425 31 692 048 04l1 15 708 08 425 32 559 048 28 240 55 000 1200 08 2 0 560 3RP Light Gray 209 33 4 479 1679 White |
| Fig | MooreU com Furnish New Battery Rack System 0168 U 0004 IND O02 04 204 04aa 15 708 08 425 31 692 048 04l1 15 708 08 425 32 559 048 28 240 55 000 1200 08 2 0 560 3RP Light Gray 209 33 4 479 1679 White.jpg |
| Description | Battery Rack ID = 168, Appl = U, Seismic = 0004, Master Model = IND_O02, Rack Style = 04_2_tier_2_row, Total Length = 204, Number Row = 4, Min Model = 04aa = OPzV2-2000 Perp, Min Model Max Unit Ct = 48, Model Max = 04l1 = OPzS2-2000 Perp, Max Model Max Un |
| Unit Desc | Rack - Open Air |
| Main ID Name | 168 |
| Main ID | 168 |
| OEM Name | UJ44 |
| Model Class | 4 |
| Model Size | 04aa |
| Application | U |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 04aa = OPzV2-2000 Perp |
| Style Name | 4 |
| Style | 04_2_tier_2_row |
| Number of Rows | 4 |
| Min Unit Length Name | 15_708 |
| Min Unit Length | 15.709 |
| Min Unit Width Name | 08_425 |
| Min Unit Width | 8.425 |
| Min Unit Height Name | 31_692 |
| Min Unit Height | 31.693 |
| Min Ct Units | 12.990 |
| Min Units 1st Test | 12 |
| Min Unit Length Per Row | 188.500 |
| Min Unit Qty Spacers Per Row | 11 |
| Min Unit Total Spacer Thickness | 2.750 |
| Min Unit Length Spacer | 191.250 |
| Min Unit Length Spacer 1 | 197.25 |
| Min Units Total Units | 12 |
| Min Ct Units Name | 48 |
| Min Unit Total Units Required | 48 |
| Min Unit Total Required | 197.250 |
| Racks Total Length In Name | 204 |
| Racks Total Length In | 204.000 |
| Max Unit Total Required | 197.250 |
| Max Unit Total Units Required | 48 |
| Max Unit Total Units P | 12 |
| Max Unit Length Spacer | 197.25 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 191.250 |
| Max Unit Total Spacer Thickness | 2.750 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 11 |
| Max Unit Length Per Row | 188.503937 |
| Max Units 1st Test | 12 |
| Max Ct Units | 12.99 |
| Max Unit Model Size Name | 04l1 |
| Max Unit Model Size | 04l1 = OPzS2-2000 Perp |
| Max Unit Length Name | 15_708 |
| Max Unit Length | 15.710 |
| Max Unit Width Name | 08_425 |
| Max Unit Width | 8.430 |
| Max Unit Height Name | 32_559 |
| Max Unit Height | 32.56 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 17 |
| Rack Dimensions (L x W x H) | 17.000 x 28.240 x 55.000 in |
| Width In Name | 28_240 |
| Width In Fraction | 28-1/4" |
| Height In Name | 55_000 |
| Height In Fraction | 55-0" |
| Height B to T Sup In D | 41.000 |
| Weight (Lbs) | 1200.000 |
| Weight Lbs Name | 1200 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | 001_25 |
| Dim A | 1.250 |
| Dim B Name | 001_50 |
| Dim B | 1.500 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 8 |
| Number of Frames | 8.000 |
| Mounting Holes Qty Fra | 2 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 0-9/16" |
| Battery Terminals | TT |
| Battery Form Factor |
|
| Rails | 3RP |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | tbd |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack UJ44 04aa = OPzV2-2000 Perp enersys.com |
| Meta Description | Furnish New Battery RackUJ44 04aa = OPzV2-2000 Perp enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 4 |
| Master Model ID Name | IND_O02 |
| Min Spill Cont Length | 209.000 |
| Min Spill Cont Width | 33.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 479.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_33_209 |
| Spill Cont OEM PN Cost | 3120.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_33_209 |
| Spill Cont OEM PN1 Cost | 3428.700 |
| Total Weight Lbs | 1679.000 |
| Rack Price | 53000.000 |
| Frame | 6540.000 |
| Total System Price | 56120.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |
| Battery Model | Dimensions (L x W x H) | Quantity |
|---|---|---|
| Ritar OPzV Series OPzV02 2000 V0 F10 T | 15.71 x 8.43 x 31.77 in | 3 units |