Product image
Battery Rack System 0192 N 0004 IND 12VFT 46 026 000 6 04 90 22 100 11 100 024 12V FT b 22 100 12 400 24 000 84 000 440 na na na 01 4 0 560 FT na Light Gray 31 29 4 62 White
OEM: NCR_Zone4Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 46 4 wide 6 high, Total Length = 26, Number Row = 6, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 24, Model Max = 12V FT b SBS12190FT, Max Model Max Unit
$4,033.79
Build my Battery
Recycle My Battery
Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 46 4 wide 6 high, Total Length = 26, Number Row = 6, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 24, Model Max = 12V FT b SBS12190FT, Max Model Max Unit
Battery Racks
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 46 026_000 6 04_90 22_100 11_100 024 12V_FT_b 22_100 12_400 24_000 84_000 440 na na na 01 4 0_560 FT na Light_Gray 31 29 4 62 White |
|---|---|
| Application | N |
| Model Class | 12V_FT |
| Style | 46 |
| Number of Rows | 6 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | FT |
| Battery Form Factor |
|
| ID | 525003549 |
|---|---|
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 46 026_000 6 04_90 22_100 11_100 024 12V_FT_b 22_100 12_400 24_000 84_000 440 na na na 01 4 0_560 FT na Light_Gray 31 29 4 62 White |
| PN Name | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 46 026 000 12V FT a 04 90 22 100 11 100 024 12V FT b 04 900 22 100 12 400 024 24 000 84 000 440 01 4 0 560 na Light Gray 31 29 4 62 502 White |
| Fig | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 46 026 000 12V FT a 04 90 22 100 11 100 024 12V FT b 04 900 22 100 12 400 024 24 000 84 000 440 01 4 0 560 na Light Gray 31 29 4 62 502 White.jpg |
| Description | Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND_12VFT, Rack Style = 46_4_wide_6_high, Total Length = 26, Number Row = 6, Min Model = 12V_FT_a_12V155FS_FT, Min Model Max Unit Ct = 24, Model Max = 12V_FT_b_SBS12190FT, Max Model Max Unit |
| Unit Desc | Rack - Open Air |
| Main ID Name | 192 |
| Main ID | 192 |
| OEM Name | NCR_Zone4 |
| Model Class | 12V_FT |
| Model Size | 12V_FT_a |
| Application | N |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 12V_FT_a_12V155FS_FT |
| Style Name | 46 |
| Style | 46_4_wide_6_high |
| Number of Rows | 6 |
| Min Unit Length Name | 04_90 |
| Min Unit Length | 4.900 |
| Min Unit Width Name | 22_100 |
| Min Unit Width | 22.100 |
| Min Unit Height Name | 11_100 |
| Min Unit Height | 11.100 |
| Min Ct Units | 5.310 |
| Min Units 1st Test | 5 |
| Min Unit Length Per Row | 24.500 |
| Min Unit Qty Spacers Per Row | 4 |
| Min Unit Total Spacer Thickness | 1.000 |
| Min Unit Length Spacer | 25.500 |
| Min Unit Length Spacer 1 | 31.5 |
| Min Units Total Units | 4 |
| Min Ct Units Name | 24 |
| Min Unit Total Units Required | 24 |
| Min Unit Total Required | 26.350 |
| Racks Total Length In Name | 026_000 |
| Racks Total Length In | 26.000 |
| Max Unit Total Required | 26.350 |
| Max Unit Total Units Required | 24 |
| Max Unit Total Units P | 4 |
| Max Unit Length Spacer | 31.5 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 25.500 |
| Max Unit Total Spacer Thickness | 1.000 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 4 |
| Max Unit Length Per Row | 24.5 |
| Max Units 1st Test | 5 |
| Max Ct Units | 5.31 |
| Max Unit Model Size Name | 12V_FT_b |
| Max Unit Model Size | 12V_FT_b_SBS12190FT |
| Max Unit Length Name | 04_900 |
| Max Unit Length | 4.900 |
| Max Unit Width Name | 22_100 |
| Max Unit Width | 22.100 |
| Max Unit Height Name | 12_400 |
| Max Unit Height | 12.4 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 26_00 |
| Rack Dimensions (L x W x H) | 26.000 x 24.000 x 84.000 in |
| Width In Name | 24_000 |
| Width In Fraction | 24-0" |
| Height In Name | 84_000 |
| Height In Fraction | 84-0" |
| Height B to T Sup In D | 84.000 |
| Weight (Lbs) | 440.000 |
| Weight Lbs Name | 440 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | na |
| Dim A | 0.000 |
| Dim B Name | na |
| Dim B | 0.000 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 1 |
| Number of Frames | 1.000 |
| Mounting Holes Qty Fra | 4 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 9/16" |
| Battery Terminals | FT |
| Battery Form Factor |
|
| Rails | na |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | Rack Assembly |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack NCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| Meta Description | Furnish New Battery RackNCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 12V_FT |
| Master Model ID Name | IND_12VFT |
| Min Spill Cont Length | 31.000 |
| Min Spill Cont Width | 29.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 62.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_29_31 |
| Spill Cont OEM PN Cost | 404.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_29_31 |
| Spill Cont OEM PN1 Cost | 443.690 |
| Total Weight Lbs | 502.000 |
| Rack Price | 3630.000 |
| Frame | 3500.000 |
| Total System Price | 4034.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |