Product image
Battery Rack System 0192 N 0004 IND 12VFT 63 036 750 3 04 90 22 100 11 100 018 12V FT b 22 100 12 400 24 000 44 000 460 na na na 01 4 0 560 FT na Light Gray 42 29 4 84 White
OEM: NCR_Zone4Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 63 6 wide 3 high, Total Length = 36.75, Number Row = 3, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 18, Model Max = 12V FT b SBS12190FT, Max Model Max Un
$3,838.95
Build my Battery
Recycle My Battery
Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND 12VFT, Rack Style = 63 6 wide 3 high, Total Length = 36.75, Number Row = 3, Min Model = 12V FT a 12V155FS FT, Min Model Max Unit Ct = 18, Model Max = 12V FT b SBS12190FT, Max Model Max Un
Battery Racks
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 63 036_750 3 04_90 22_100 11_100 018 12V_FT_b 22_100 12_400 24_000 44_000 460 na na na 01 4 0_560 FT na Light_Gray 42 29 4 84 White |
|---|---|
| Application | N |
| Model Class | 12V_FT |
| Style | 63 |
| Number of Rows | 3 |
| Seismic Zone | Zone 4 - Higher Seismic |
| Unit Description | Rack - Open Air |
| Battery Terminals | FT |
| Battery Form Factor |
|
| ID | 525003550 |
|---|---|
| SKU | Battery Rack System 0192 N 0004 IND_12VFT 63 036_750 3 04_90 22_100 11_100 018 12V_FT_b 22_100 12_400 24_000 44_000 460 na na na 01 4 0_560 FT na Light_Gray 42 29 4 84 White |
| PN Name | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 63 036 750 12V FT a 04 90 22 100 11 100 018 12V FT b 04 900 22 100 12 400 018 24 000 44 000 460 01 4 0 560 na Light Gray 42 29 4 84 544 White |
| Fig | MooreU com Furnish New Battery Rack System 0192 N 0004 IND 12VFT 63 036 750 12V FT a 04 90 22 100 11 100 018 12V FT b 04 900 22 100 12 400 018 24 000 44 000 460 01 4 0 560 na Light Gray 42 29 4 84 544 White.jpg |
| Description | Battery Rack ID = 192, Appl = N, Seismic = 0004, Master Model = IND_12VFT, Rack Style = 63_6_wide_3_high, Total Length = 36.75, Number Row = 3, Min Model = 12V_FT_a_12V155FS_FT, Min Model Max Unit Ct = 18, Model Max = 12V_FT_b_SBS12190FT, Max Model Max Un |
| Unit Desc | Rack - Open Air |
| Main ID Name | 192 |
| Main ID | 192 |
| OEM Name | NCR_Zone4 |
| Model Class | 12V_FT |
| Model Size | 12V_FT_a |
| Application | N |
| Seismic Zone | Zone 4 - Higher Seismic |
| Min Unit Model Size | 12V_FT_a_12V155FS_FT |
| Style Name | 63 |
| Style | 63_6_wide_3_high |
| Number of Rows | 3 |
| Min Unit Length Name | 04_90 |
| Min Unit Length | 4.900 |
| Min Unit Width Name | 22_100 |
| Min Unit Width | 22.100 |
| Min Unit Height Name | 11_100 |
| Min Unit Height | 11.100 |
| Min Ct Units | 7.500 |
| Min Units 1st Test | 7 |
| Min Unit Length Per Row | 34.300 |
| Min Unit Qty Spacers Per Row | 6 |
| Min Unit Total Spacer Thickness | 1.500 |
| Min Unit Length Spacer | 35.800 |
| Min Unit Length Spacer 1 | 41.8 |
| Min Units Total Units | 6 |
| Min Ct Units Name | 18 |
| Min Unit Total Units Required | 18 |
| Min Unit Total Required | 36.650 |
| Racks Total Length In Name | 036_750 |
| Racks Total Length In | 36.750 |
| Max Unit Total Required | 36.650 |
| Max Unit Total Units Required | 18 |
| Max Unit Total Units P | 6 |
| Max Unit Length Spacer | 41.8 |
| Seismic Adder in | 6.000 |
| Max Unit Length Spacer 01 | 35.800 |
| Max Unit Total Spacer Thickness | 1.500 |
| Actual Spacer Thickness | 0.250 |
| Max Unit Qty Spacers | 6 |
| Max Unit Length Per Row | 34.3 |
| Max Units 1st Test | 7 |
| Max Ct Units | 7.5 |
| Max Unit Model Size Name | 12V_FT_b |
| Max Unit Model Size | 12V_FT_b_SBS12190FT |
| Max Unit Length Name | 04_900 |
| Max Unit Length | 4.900 |
| Max Unit Width Name | 22_100 |
| Max Unit Width | 22.100 |
| Max Unit Height Name | 12_400 |
| Max Unit Height | 12.4 |
| Max Wire Length In P03 | |
| Max Wire Length In P77 | |
| Max Wire Length In Tie | |
| Max Wire Length In N01 | |
| Max Wire Length In P04 | |
| Max Wire Length In Neg | |
| Max Wire Length In P01 | |
| Max Units Per Tier | |
| Length In Name | 36_75 |
| Rack Dimensions (L x W x H) | 36.750 x 24.000 x 44.000 in |
| Width In Name | 24_000 |
| Width In Fraction | 24-0" |
| Height In Name | 44_000 |
| Height In Fraction | 44-0" |
| Height B to T Sup In D | 44.000 |
| Weight (Lbs) | 460.000 |
| Weight Lbs Name | 460 |
| Weight Packed Lbs | 0.000 |
| Dim A Name | na |
| Dim A | 0.000 |
| Dim B Name | na |
| Dim B | 0.000 |
| Dim C Name | na |
| Dim C | 0.000 |
| Num Frames Name | 1 |
| Number of Frames | 1.000 |
| Mounting Holes Qty Fra | 4 |
| Mounting Hole Dia Name | 0_560 |
| Mounting Hole Dia Deci | 0.560 |
| Mounting Hole Dia Frac | 9/16" |
| Battery Terminals | FT |
| Battery Form Factor |
|
| Rails | na |
| Color | Light_Gray |
| Item 1 Qty | 1 |
| Item 1 PN | Rack Assembly |
| Item 2 Qty | 0 |
| Item 2 PN | |
| Item 3 Qty | 0 |
| Item PN | |
| OEM Price USD | 0.000 |
| U of M | Each |
| Meta Keywords | Furnish New Battery Rack NCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| Meta Description | Furnish New Battery RackNCR_Zone4 12V_FT_a_12V155FS_FT enersys.com |
| OEM | enersys.com |
| Description 2 | Battery_Racks |
| Master Model ID | 12V_FT |
| Master Model ID Name | IND_12VFT |
| Min Spill Cont Length | 42.000 |
| Min Spill Cont Width | 29.000 |
| Spill Cont Height In | 4.000 |
| Est Spill Cont Weight | 84.000 |
| Spill Cont OEM PN Color | White |
| Spill Cont OEM PN | HAWK000_OFSA_6S4S_SON_29_42 |
| Spill Cont OEM PN Cost | 547.000 |
| Spill Cont OEM PN1 Color | Yellow |
| Spill Cont OEM PN1 | EAGLE00_FFSA_6S4S_SON_29_42 |
| Spill Cont OEM PN1 Cost | 601.130 |
| Total Weight Lbs | 544.000 |
| Rack Price | 3292.000 |
| Frame | 3200.000 |
| Total System Price | 3839.000 |
| Outdoor Rated | N |
| Rain Tight | N |
| Max Wire Length Pera1 | 0 |
| Max Wire Length Pera2 | 0 |
| Max Wire Length Shelf | 0 |
| Max Wire Length Neg T | 0 |
| Max Wire Length Pos T | 0 |
| Max Wire Length Neg C | 0 |
| Max Wire Length Pos C | 0 |
| Max Units Per Tier (Enclosure) | 0 |
| Standard Num Tiers | 0 |
| Standard Num Shelves | 0 |
| Charger Vmax | 0 |
| Charger Amax Name | na |
| Charger Amax | 0 |
| U of M (Enclosure) | Each |
| Casters | N |